<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LEARNINGlover.com</title>
	<atom:link href="http://learninglover.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://learninglover.com/blog</link>
	<description>This is a site for those who simply love to learn!</description>
	<lastBuildDate>Thu, 09 May 2013 18:27:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Approximating the Set Cover Problem by Quantum Mechanic</title>
		<link>http://learninglover.com/blog/?p=477#comment-1582</link>
		<dc:creator>Quantum Mechanic</dc:creator>
		<pubDate>Thu, 09 May 2013 18:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=477#comment-1582</guid>
		<description><![CDATA[A small optimization for some problems is to first choose any sets with unique elements. These will have to be chosen anyway. The problem can then be reduced to a smaller set and fewer subsets, before applying one of these methods.

This occurred to me when I played with the simulator, as in some caees there is no choice as to the sets -- once the sets with unique elements are chosen, that was the solution.]]></description>
		<content:encoded><![CDATA[<p>A small optimization for some problems is to first choose any sets with unique elements. These will have to be chosen anyway. The problem can then be reduced to a smaller set and fewer subsets, before applying one of these methods.</p>
<p>This occurred to me when I played with the simulator, as in some caees there is no choice as to the sets &#8212; once the sets with unique elements are chosen, that was the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PageRank Algorithm by Derek Bowen</title>
		<link>http://learninglover.com/blog/?p=422#comment-1548</link>
		<dc:creator>Derek Bowen</dc:creator>
		<pubDate>Mon, 06 May 2013 22:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=422#comment-1548</guid>
		<description><![CDATA[Hello there, simply become aware of your weblog via Google, and located that it&#039;s truly informative. I’m going to be careful for brussels. I will appreciate if you happen to continue this in future. A lot of other folks might be benefited from your writing. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Hello there, simply become aware of your weblog via Google, and located that it&#8217;s truly informative. I’m going to be careful for brussels. I will appreciate if you happen to continue this in future. A lot of other folks might be benefited from your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a &#8220;Hard&#8221; Problem? by Approximating the Set Cover Problem &#124; LEARNINGlover.com</title>
		<link>http://learninglover.com/blog/?p=465#comment-1546</link>
		<dc:creator>Approximating the Set Cover Problem &#124; LEARNINGlover.com</dc:creator>
		<pubDate>Mon, 06 May 2013 01:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=465#comment-1546</guid>
		<description><![CDATA[[...] &#8592; What is a &#8220;Hard&#8221; Problem? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; What is a &#8220;Hard&#8221; Problem? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knapsack Problems by What is a &#8220;Hard&#8221; Problem? &#124; LEARNINGlover.com</title>
		<link>http://learninglover.com/blog/?p=455#comment-1420</link>
		<dc:creator>What is a &#8220;Hard&#8221; Problem? &#124; LEARNINGlover.com</dc:creator>
		<pubDate>Wed, 17 Apr 2013 02:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=455#comment-1420</guid>
		<description><![CDATA[[...] &#8592; Knapsack Problems [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Knapsack Problems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euclid&#8217;s Algorithm by hafizoh</title>
		<link>http://learninglover.com/blog/?p=16#comment-1086</link>
		<dc:creator>hafizoh</dc:creator>
		<pubDate>Fri, 29 Mar 2013 03:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=16#comment-1086</guid>
		<description><![CDATA[i like so much what you do in this blog.....i  get many informantion about mathematics..i am mathematic teacher in Indonesia]]></description>
		<content:encoded><![CDATA[<p>i like so much what you do in this blog&#8230;..i  get many informantion about mathematics..i am mathematic teacher in Indonesia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangle Trigonometry by AfterMath</title>
		<link>http://learninglover.com/blog/?p=447#comment-1017</link>
		<dc:creator>AfterMath</dc:creator>
		<pubDate>Mon, 25 Mar 2013 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=447#comment-1017</guid>
		<description><![CDATA[Thanks for noticing that. That&#039;s one problem with edit replace - its easy to repeat mistakes. I&#039;ve gone through and made the corrections though.]]></description>
		<content:encoded><![CDATA[<p>Thanks for noticing that. That&#8217;s one problem with edit replace &#8211; its easy to repeat mistakes. I&#8217;ve gone through and made the corrections though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangle Trigonometry by CCSSIMath</title>
		<link>http://learninglover.com/blog/?p=447#comment-1016</link>
		<dc:creator>CCSSIMath</dc:creator>
		<pubDate>Mon, 25 Mar 2013 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=447#comment-1016</guid>
		<description><![CDATA[Besides your having the law of cosines wrong, an interesting challenge is to see how far students go before they (hopefully) see the issue when you give them a = 3, b = 4 and c = 7 and ask them to find angle C.]]></description>
		<content:encoded><![CDATA[<p>Besides your having the law of cosines wrong, an interesting challenge is to see how far students go before they (hopefully) see the issue when you give them a = 3, b = 4 and c = 7 and ask them to find angle C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Life (as a Number) by Inspirational love quotes</title>
		<link>http://learninglover.com/blog/?p=139#comment-1011</link>
		<dc:creator>Inspirational love quotes</dc:creator>
		<pubDate>Mon, 25 Mar 2013 13:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=139#comment-1011</guid>
		<description><![CDATA[When someone writes an piece of writing he/she keeps the plan of a 
user in his/her brain that how a user can understand it. Thus that&#039;s why this article is great. Thanks!]]></description>
		<content:encoded><![CDATA[<p>When someone writes an piece of writing he/she keeps the plan of a<br />
user in his/her brain that how a user can understand it. Thus that&#8217;s why this article is great. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraction Arithmetic by AfterMath</title>
		<link>http://learninglover.com/blog/?p=286#comment-463</link>
		<dc:creator>AfterMath</dc:creator>
		<pubDate>Mon, 14 Jan 2013 17:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=286#comment-463</guid>
		<description><![CDATA[Glad you like it. Keep coming back!
 - AfterMath]]></description>
		<content:encoded><![CDATA[<p>Glad you like it. Keep coming back!<br />
 &#8211; AfterMath</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraction Arithmetic by Viria Holland</title>
		<link>http://learninglover.com/blog/?p=286#comment-455</link>
		<dc:creator>Viria Holland</dc:creator>
		<pubDate>Fri, 11 Jan 2013 00:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://learninglover.com/blog/?p=286#comment-455</guid>
		<description><![CDATA[Hello Charles
I never did understand fractions in high school or infinite mathematics, formulas, etc in college.  As a matter of fact in college I had to take the math twice. first time an F, second time, a D. I plan on following your script and using your work book.  You know my mind is old now, so when I ask for help, HELP Me. 
Your Aunt
VH]]></description>
		<content:encoded><![CDATA[<p>Hello Charles<br />
I never did understand fractions in high school or infinite mathematics, formulas, etc in college.  As a matter of fact in college I had to take the math twice. first time an F, second time, a D. I plan on following your script and using your work book.  You know my mind is old now, so when I ask for help, HELP Me.<br />
Your Aunt<br />
VH</p>
]]></content:encoded>
	</item>
</channel>
</rss>
